Cache
8
Total calls
24.47 ms
Total time
9
Total reads
0
Total writes
0
Total deletes
5
Total hits
4
Total misses
55.56 %
Hits/reads
Pools
pimcore.cache.pool 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
8
Calls
24.47 ms
Time
9
Reads
0
Writes
0
Deletes
5
Hits
4
Misses
55.56 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 16.20 ms | getItems() | [ "site_domain_c17202ed586ea98efa5c95544b994a36" => true ] |
2 | 2.36 ms | getItems() | [ "system\x01tags\x01" => true "site\x01tags\x01" => true ] |
3 | 0.52 ms | getItems() | [ "document_1" => true ] |
4 | 3.97 ms | getItems() | [ "document_1\x01tags\x01" => true ] |
5 | 0.47 ms | getItems() | [ "sites_path_mapping" => false ] |
6 | 0.21 ms | getItems() | [ "\x00tags\x00sites_path_mapping" => false ] |
7 | 0.21 ms | getItems() | [ "document_properties_1" => false ] |
8 | 0.52 ms | getItems() | [ "\x00tags\x00document_properties_1" => false ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |